Model Year:
|
2024 |
Country and League: |
Brazil |
Material: |
Polyester |
Type of Brand Logo: |
Embroidered |
Type of Team Badge: |
Sewn On |
Color: |
Yellow |
Version: |
Fans Version |
Designed For: |
Man |
Model size reference:
- 180cm/84kg (5.9ft/185lbs)
- Chest size: 106cm
- Fans version size L/Player version size XL
(Size difference within 2-3 cm is normal for manual measurement)
Shirt design details
BRIGHT YELLOW COLORS: The dazzling yellow color symbolizes the passion and energy of Brazilian soccer, as well as the country’s sunshine and sandy beaches.
GREEN AND BLUE DETAILS: Green and blue are used as accent colors to contrast with the yellow, echoing the rich colors of the Brazilian rainforest.
Abstract Pattern: An all-over abstract pattern inspired by the flora and fauna of the Brazilian rainforest showcases the country’s natural beauty. The pattern is composed of thin lines and irregular shapes, creating a dynamic visual effect.
V-neck design: The classic V-neck design is simple and generous, emphasizing the neckline.
Team logo and lettering: The Brazilian national team logo and the word “BRASIL” are printed on the chest, emphasizing the national team’s identity. The design of the logo echoes the abstract pattern of the shirt.
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Size | Chest(inch) | Waist(inch) | Hip(inch) | Height(ft) | Weight(lbs) |
---|
S | 37.8-40.16 | 36.22-38.58 | 37.8-40.16 | 5' 3-5' 7 | 121-132 |
M | 40.94-43.31 | 39.37-40.94 | 40.94-43.31 | 5' 7-5' 9 | 132-154 |
L | 44.09-45.67 | 41.73-44.09 | 44.09-45.67 | 5' 9-5' 11 | 154-194 |
XL | 46.46-49.61 | 44.88-46.46 | 46.46-49.61 | 5' 11-6' 1 | 195-215 |
XXL | 50.39-51.97 | 46.46-48.82 | 50.39-51.97 | 6' 1-6' 2 | 212-242 |
XXXL | 52.76-56.69 | 49.61-52.76 | 52.76-56.69 | 6' 2-6' 4 | 245-285 |
XXXXL | 56.69-59.84 | 51.97-57.48 | 56.69-59.84 | 6' 2-6' 4 | 285-330 |
XXXXXL | 59.84-62.99 | 55.91-60.63 | 59.84-62.99 | 6' 2-6' 5 | 330-375 |
Note: Size difference within 2-3 cm is normal for manual measurement
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Size | Length(inches) | Chest(inches) | Height(ft) | Weight(LB) |
---|
S | 27.56-28.35 | 39.37-40.55 | 5.24-5.57 | 121.25-132.27 |
M | 28.35-29.52 | 40.94-42.51 | 5.57-5.74 | 132.27-154.32 |
L | 29.52-30.31 | 42.51-44.09 | 5.74-5.90 | 154.32-176.36 |
XL | 30.51-31.49 | 44.09-45.66 | 5.90-6.06 | 176.36-194 |
XXL | 31.49-32.28 | 45.66-47.24 | 6.06-6.16 | 194-202.82 |
XXXL | 32.28-33.07 | 47.24-48.81 | 6.16-6.29 | 202.82-211.64 |
XXXXL | 33.07-33.85 | 48.81-50.39 | 6.16-6.29 | 211.64-224.87 |
Note: Size difference within 2-3 cm is normal for manual measurement
Reviews
There are no reviews yet.